Alton College
Overview
Principal | Mr Mike Gaston, Principal (Interim) |
---|---|
Educational Stages |
Further Education / Sixth Form (16 - 99 yrs) Higher Education (18 - 99 yrs) |
Legal Status | Further Education |
Sponsorship status for International Student Entry | Tier 4 Sponsor |
Local Authority Name | Hampshire |
Parliamentary Constituency | East Hampshire |
Urban or Rural Setting | Urban city and town |
Types of Learners | No data |
Qualifications Offered | No data |
Sixth Form / College Level Performance
Progress Score
Percentage of Students Completing Main Study Programme
Average Result
Average Result | Points | |
---|---|---|
Institution | C | 31.31 |
LA | 26.63 | |
Country | 27.86 |
Additional Data
AAB or Higher | Grade and Points | |
---|---|---|
Institution | 15.40% | 34.68 |
LA | % | |
Country | % |
Food & Hygiene
Food Preparation | No Data |
---|---|
Food Standards Agency: Hygiene Rating |
![]() |
Food Standards Agency: Inspection Date | 01/03/2017 |