Aquinas College
Overview
Principal | Mr Danny Pearson, Principal |
---|---|
Educational Stages | Post 16 / Sixth Form (16 - 19 yrs) |
Legal Status | Further Education |
Local Authority Name | Stockport |
Parliamentary Constituency | Stockport |
Urban or Rural Setting | Urban major conurbation |
Types of Learners | No data |
Qualifications Offered | No data |
Sixth Form / College Level Performance
Progress Score
Percentage of Students Completing Main Study Programme
Average Result
Average Result | Points | |
---|---|---|
Institution | C+ | 33.12 |
LA | 44.71 | 30.43 |
Country | 65.95 | 28.63 |
Additional Data
AAB or Higher | Grade and Points | |
---|---|---|
Institution | 6.40% | 28.42 |
LA | 44.71% | |
Country | 65.19% |
Food & Hygiene
Food Preparation | No Data |
---|---|
Food Standards Agency: Hygiene Rating |
![]() |
Food Standards Agency: Inspection Date | 04/03/2019 |