Basingstoke College of Technology
Overview
Principal | Mr Anthony Bravo, Principal |
---|---|
Educational Stages | Post 16 / Sixth Form (16 - 19 yrs) |
Legal Status | Further Education |
Sponsorship status for International Student Entry | Tier 4 Sponsor |
Local Authority Name | Hampshire |
Parliamentary Constituency | Basingstoke |
Urban or Rural Setting | Urban city and town |
Types of Learners | No data |
Qualifications Offered | No data |
Sixth Form / College Level Performance
Progress Score
Percentage of Students Completing Main Study Programme
Average Result
Average Result | Points | |
---|---|---|
Institution | 0 | 0.00 |
LA | 38.22 | 25.81 |
Country | 65.95 | 28.63 |
Additional Data
AAB or Higher | Grade and Points | |
---|---|---|
Institution | 0.00% | 0.00 |
LA | 36.20% | |
Country | 65.19% |
Food & Hygiene
Food Preparation | No Data |
---|---|
Food Standards Agency: Hygiene Rating |
![]() |
Food Standards Agency: Inspection Date | 12/02/2020 |