Berkshire College of Agriculture
Overview
Principal | Mrs Gillian May, Principal |
---|---|
Educational Stages | Post 16 / Sixth Form (16 - 19 yrs) |
Legal Status | Further Education |
Local Authority Name | Windsor and Maidenhead |
Parliamentary Constituency | Maidenhead |
Urban or Rural Setting | Rural hamlet and isolated dwellings |
Types of Learners | No data |
Qualifications Offered | No data |
Sixth Form / College Level Performance
Progress Score
Percentage of Students Completing Main Study Programme
Average Result
Average Result | Points | |
---|---|---|
Institution | 0 | 0.00 |
LA | 47.93 | 28.99 |
Country | 65.95 | 28.63 |
Additional Data
AAB or Higher | Grade and Points | |
---|---|---|
Institution | 0.00% | 0.00 |
LA | 47.93% | |
Country | 65.19% |
Food & Hygiene
Food Preparation | No Data |
---|---|
Food Standards Agency: Hygiene Rating |
![]() |
Food Standards Agency: Inspection Date | 10/02/2017 |